Visit Chile in one of Holiday Rent's Campers

Visit Chile in one of Holiday Rent's Campers

[ Home ] [ Rates, requirements, conditions and additionals ] [ Availability and price consultation form ]

  Requirements, conditions and additions
Rates per vehicle in € High Season
11/01 – 03/31
Type of vehicle < 27 Days 28 - 55 Days 56 - 83 Dias > 84 Days
Andino Camper 4x2, single cabin (2 PAX) 99 € 89 € 79 € 69 €
Patagonia Camper 4x4, Single Cabin (2 PAX) 144 € 129 € 115 € 101 €
Austral Campervan 4x4 (2 - 4 PAX) 179 € 161 € 1144 € 127 €
Atacama Camper 4x4, Double Cabin (4-5 PAX) 199 € 179 € 158 € 137 €
 
Rates per vehicle in € Shoulder Season
04/01 - 04/30 & 09/01 - 10/31
Type of vehicle < 27 Days 28 - 55 Days 56 - 83 Dias > 84 Days
Andino Camper 4x2, single cabin (2 PAX) 89 € 79 € 69 € 62 €
Patagonia Camper 4x4, Single Cabin (2 PAX) 129 € 116 € 104 € 91 €
Austral Campervan 4x4 (2 - 4 PAX) 161 € 144 € 129 € 113 €
Atacama Camper 4x4, Double Cabin (4-5 PAX) 179 € 160 € 142 € 124 €
         
Rates per vehicle in € Low Season
05/01 - 08/31
Type of vehicle < 27 Days 28 - 55 Days 56 - 83 Dias > 84 Days
Andino Camper 4x2, single cabin (2 PAX) 74 € 66 € 57 € 52 €
Patagonia Camper 4x4, Single Cabin (2 PAX) 108 € 97 € 86 € 76 €
Austral Campervan 4x4 (2 - 4 PAX) 134 € 120 € 107 € 99 €
Atacama Camper 4x4, Double Cabin (4-5 PAX) 148 € 132 € 118 € 103 €
 

We are disposing of some vehicles for a special seasonal offer.
With this offer you will be able to save the one-way fee!

Please ask for availability!

Obligatory CDW insurance
Please choose between the two alternatives offered
Vehicle With deductible (rates per day): 1200 € 450
Andino Camper 18 € 32 €
Patagonia Camper 4x4, Single Cabin 25 € 40 €
Austral Campervan 4x4 29 € 45 €
Atacama Camper 4x4, Double Cabin 32 € 50 €
Additional Costs to enter Argentina
Pick-up or Drop-off: Costs per day Min. costs (15 days) Max. costs (60 days)
In Santiago 6 € 90 € 360 €
Outside Santiago 8 € 120 € 480 €
Accessories & Extras
Water tank 20 l 7 €
Water tank 5 l 4 €
Gas tank 20 l 22 €
Copy of car keys 10 €
Copy of camper keys 10 €
Additional wheel replacement 78 €
Snow chains 45 €
Air compressor 14 €
Manometer 6 €
Towing cable 25 €
Spade 12 €
Axe 12 €
Baby seat 35 €
Tent for 2 persons 55 €
Extra blankets 10 €
Gas Burner 19 €
Barbeque Grill 5 €
Gas lamp 17 €
Battery-powered lamp 17 €
GPS upon request
   
Contingency Kit (Gas tank, 2. wheel replacement, 2. set of keys for camper & vehicle) 100 €
Security Kit (Snow chains, air compressor, manometer, spade, axe) 75 €
   
Second driver permit 5 € / day
100 km daily mileage extra 15 € / day
250 km daily mileage extra 35 € / day
other accessories upon request
We kindly ask to please order all accessories upon reservation,
as otherwise we cannot guarantee its availabiliy at the day of the rental.
Pick-up / Drop-off costs
Drop-off
Pick-up
Santiago Arica Iquique Calama San Pedro
de Atacama
Antofagasta Copiapó Valparaíso
Vina del Mar
Temuco
Santiago Free 990 € 860 € 860 € 860 € 800 € 590 € 200 € 540 €
Arica 990 € 1,980 € 1,850 € 1,850 € 1,850 € 1,790 € 1,580 € 1,190 € 1,530 €
Iquique 860 € 1,850 € 1,720 € 1,720 € 1,720 € 1,660 € 1,450 € 1,060 € 1,400 €
Calama 860 € 1,850 € 1,720 € 1,720 € 1,720 € 1,660 € 1,450 € 1,060 € 1,400 €
San Pedro
de Atacama
860 € 1,850 € 1,720 € 1,720 € 1,720 € 1,660 € 1,450 € 1,060 € 1,400 €
Antofagasta 800 € 1,790 € 1,660 € 1,660 € 1,660 € 1,600 € 1,390 € 1,000 € 1,340 €
Copiapó 590 € 1,580 € 1,450 € 1,450 € 1,450 € 1,390 € 1,180 € 790 € 1,130 €
Valparaíso
Vina del Mar
200 € 1,190 € 1,060 € 1,060 € 1,060 € 1,000 € 790 € 400 € 740 €
Temuco 540 € 1,530 € 1,400 € 1,400 € 1,400 € 1,340 € 1,130 € 740 € 1,080 €
Pucón 590 € 1,580 € 1,450 € 1,450 € 1,450 € 1,390 € 1,180 € 790 € 1,130 €
Valdivia 590 € 1,580 € 1,450 € 1,450 € 1,450 € 1,390 € 1,180 € 790 € 1,130 €
Osorno 600 € 1,590 € 1,460 € 1,460 € 1,460 € 1,400 € 1,190 € 800 € 1,140 €
P.Montt
P.Varas
600 € 1,590 € 1,460 € 1,460 € 1,460 € 1,400 € 1,190 € 800 € 1,140 €
Coyhaique 1,450 € 2,440 € 2,310 € 2,310 € 2,310 € 2,250 € 2,040 € 1,650 € 1,990 €
Balmaceda 1,450 € 2,440 € 2,310 € 2,310 € 2,310 € 2,250 € 2,040 € 1,650 € 1,990 €
Puerto Natales 1,580 € 2,570 € 2,440 € 2,440 € 2,440 € 2,380 € 2,170 € 1,780 € 2,120 €
Punta Arenas 1,450 € 2,440 € 2,310 € 2,310 € 2,310 € 2,250 € 2,040 € 1,650 € 1,990 €

Pick-up / Drop-off costs
Drop-off
Pick-up
Pucón Valdivia Osorno P. Montt
P. Varas
Coyhaique Balmaceda Puerto Natales Punta Arenas
Santiago 590 € 590 € 600 € 600 € 1,450 € 1,450 € 1,580 € 1,450 €
Arica 1,580 € 1,580 € 1,590 € 1,590 € 2,440 € 2,440 € 2,570 € 2,440 €
Iquique 1,450 € 1,450 € 1,460 € 1,460 € 2,310 € 2,310 € 2,440 € 2,310 €
Calama 1,450 € 1,450 € 1,460 € 1,460 € 2,310 € 2,310 € 2,440 € 2,310 €
San Pedro
de Atacama
1,450 € 1,450 € 1,460 € 1,460 € 2,310 € 2,310 € 2,440 € 2,310 €
Antofagasta 1,390 € 1,390 € 1,400 € 1,400 € 2,250 € 2,250 € 2,380 € 2,250 €
Copiapó 1,180 € 1,180 € 1,190 € 1,190 € 2,040 € 2,040 € 2,170 € 2,040 €
Valparaíso
Vina del Mar
790 € 790 € 800 € 800 € 1,650 € 1,650 € 1,780 € 1,650 €
Temuco 1,130 € 1,130 € 1,140 € 1,140 € 1,990 € 1,990 € 2,120 € 1,990 €
Pucón 1,180 € 1,180 € 1,190 € 1,190 € 2,040 € 2,040 € 2,170 € 2,040 €
Valdivia 1,180 € 1,180 € 1,190 € 1,190 € 2,040 € 2,040 € 2,170 € 2,040 €
Osorno 1,190 € 1,190 € 1,200 € 1,200 € 2,050 € 2,050 € 2,180 € 2,050 €
P. Montt
P. Varas
1,190 € 1,190 € 1,200 € 1,200 € 2,050 € 2,050 € 2,180 € 2,050 €
Coyhaique 2,040 € 2,040 € 2,050 € 2,050 € 2,900 € 2,900 € 3,030 € 2,900 €
Balmaceda 2,040 € 2,040 € 2,050 € 2,050 € 2,900 € 2,900 € 3,030 € 2,900 €
Puerto Natales 2,170 € 2,170 € 2,180 € 2,180 € 3,030 € 3,030 € 3,160 € 3,030 €
Punta Arenas 2,040 € 2,040 € 2,050 € 2,050 € 2,900 € 2,900 € 3,030 € 2,900 €

Weekend & Holiday Inside Santiago Outside Santiago
Pick-up / Drop-off 100 € 200 €
Weekend & Holiday Inside Santiago Outside Santiago
Pick-up / Drop-off 100 € 200 €
Note: We neither deliver, nor receive campers on January 1st or December 25th The general place for drop-offs outside Santiago is the airport of the concerned town or an previously agreed upon place In Santiago, the transfers of the clients between the office of Holiday Rent and the airport is complementary
Special discounts
Limit mileage to 100 km / day - 8 € / day
Reservations made with 10 months of anticipation 3 % discount
Terms of payment Cancellation policy
30 % of total price upon reservation 90 days prior to arrival - 10 % of total price
89 to 45 days prior to arrival - 30 % of total price
Total balance 45 days prior to arrival 44 to 20 days prior to arrival - 80 % of total price
19 to 0 days prior to arrival - 100 % of total price

 

Holiday Rent: Los Leones 2300, Santiago de Chile
Phone: +56-2-2582000 - Fax: +56-2-2582026 - 24 hours emergency: +56-9-98223896